加入购物车成功!
产品介绍:
一、XQJ-C-3E下边垂直等径三通产品概述
XQJ-C-3E下边垂直等径三通和XQJ-C-2D垂直等径下弯通是同一类型产品。
二、XQJ-C-3E下边垂直等径三通产品参数
序号No. | 型号Model | 规格Size | (mm) | 重量weight | |
L1 | L2 | ||||
1 | C一3E一l | 50X25 | 250 | 125 | 2.23 |
2 | C一3E一2 | 100X50 | 500 | 250 | 3.99 |
3 | C一3E一3 | 150X75 | 550 | 275 | 11.97 |
4 | C一3E一4 | 200X100 | 700 | 350 | 14.92 |
5 | C一3E一5 | 250X125 | 750 | 375 | 19.02 |
6 | C一3E一6 | 300X100 | 700 | 400 | 26.30 |
7 | C一3E一7 | 300X150 | 1000 | 500 | 32.07 |
8 | C一3E一8 | 400X100 | 800 | 450 | 38.20 |
9 | C一3E一9 | 400X150 | 850 | 500 | 46.50 |
10 | C一3E一10 | 400X200 | 1200 | 600 | 54.45 |
11 | C一3E一11 | 500X100 | 900 | 500 | 63.40 |
12 | C一3E一12 | 500X150 | 950 | 550 | 64.50 |
13 | C一3E一13 | 500X200 | 1300 | 600 | 65.72 |
14 | C一3E一14 | 600X100 | 900 | 500 | 72.80 |
15 | C一3E一15 | 600X150 | 950 | 550 | 75.40 |
16 | C一3E一16 | 600X200 | 1400 | 600 | 78.12 |
17 | C一3E一17 | 800X100 | 900 | 500 | 86.30 |
18 | C一3E一18 | 800X150 | 950 | 550 | 98.20 |
19 | C一3E一19 | 800X200 | 1600 | 600 | 104.56 |
说明:高度h=60, 100为单排连接孔,高h=150为双排连接孔 |
相关内容:
上一篇:XQJ-C-3F上角垂直等径三通
下一篇:XQJ-C-3D上边垂直等径三通
相关产品: